Menu Close

2026 Booth Rates

Member Rates

  • 10 X 10 inline booth: $2,325.00
  • 10 X 10 corner booth: $2,625.00
  • 10 x 20 (two inline booths): $4,650
  • 10 x 20 (one corner, 1 inline): $4,950
  • 10 x 20 Two Corner (Bookend): $5,250
  • 10 x 20 Two Corner (Endcap): $5,650
  • 20 X 20 island booth: $9,300
  • 20 X 30 island booth: $13,950.00
  • 20 X 40 island booth: $18,600.00
  • 20 X 50 island booth: $23,250.00
  • 50 X 40 island space: $46,500.00
  • 20 X 20 bulk space: $5,700.00*
  • 20 X 30 bulk space: $8,550.00*
  • 20 X 40 bulk space: $11,400.00*
  • 20 X 50 bulk space: $14,250.00*
  • 20 X 60 bulk space: $17,100.00*
  • 20 X 70 bulk space: $19,950.00*
  • 20 X 80 bulk space: $22,800.00*
  • 20 X 90 bulk space: $25,6500.00*
  • 20 X 100 bulk space: $28,500.00*
  • 20 X 120 bulk space: $34,200.00*

Nonmember Rates

  • 10 X 10 inline booth: $4,325.00
  • 10 X 10 corner booth: $4,625.00
  • 10 x 20 (two inline booths): $8,650
  • 10 x 20 (one corner, 1 inline): $8,950
  • 10 x 20 Two Corner (Bookend): $9,250
  • 10 x 20 Two Corner (Endcap): $9,650
  • 20 X 20 island booth: $17,300.00
  • 20 X 30 island booth: $25,950.00
  • 20 X 40 island booth: $34,600.00
  • 20 X 50 island booth: $43,250.00
  • 50 X 40 island space: $86,500.00
  • 20 X 20 bulk space: $7,700.00*
  • 20 X 30 bulk space: $11,550.00*
  • 20 X 40 bulk space: $15,400.00*
  • 20 X 50 bulk space: $19,250.00*
  • 20 X 60 bulk space: $23,100.00*
  • 20 X 70 bulk space: $26,950.00*
  • 20 X 80 bulk space: $30,800.00*
  • 20 X 90 bulk space: $34,650.00*
  • 20 X 100 bulk space: $38,500.00*
  • 20 X 120 bulk space: $46,200.00*

* Bulk space, sometimes referred to as heavy equipment space, is exhibit space specifically designated for large, oversized, or unusually heavy equipment that cannot be accommodated in a standard inline or island booth. This space is typically used by exhibitors displaying items such as drilling rigs, pump hoists, construction vehicles, and other large industrial machinery.

Key Characteristics

  • Equipment dimensions, weight, and loading requirements may be requested and approved in advance by show management and the facility.
  • Designed for equipment that exceeds normal exhibit floor weight limits.
  • Provided as raw floor space without standard booth furnishings.
  • Special material handling required – Exhibitors are typically responsible for rigging, forklifts, cranes, or other specialized move-in and move-out services.